
Jul 02, 2025 EOD
Mahanagar Gas Ltd | Industry : (Gas Distribution) | ||||
---|---|---|---|---|---|
BSE Code: | 539957 | NSE Symbol: | MGL | P/E(TTM): | 14.09 |
ISIN Demat: | INE002S01010 | Div & Yield%: | 2.01 | EPS(TTM): | 105.78 |
Book Value(₹): | 596.22 | Market Cap(₹Cr.): | 14,726.29 | Face Value(₹): | 10.00 |
Mahanagar Gas Ltd | ||
---|---|---|
Industry : (Gas Distribution) | ||
BSE Code: | 539957 | |
NSE Symbol: | MGL | |
P/E(TTM): | 14.09 | |
ISIN Demat: | INE002S01010 | |
Div & Yield%: | 2.01 | |
EPS(TTM): | 105.78 | |
Book Value(₹): | 596.22 | |
Market Cap(₹Cr.): | 14,726.29 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,504.95
|
1,494.20
|
Prev Close(₹) |
1,490.85
|
1,491.20
|
Volume |
7286
|
132392
|
Today's Range(₹) |
1,504.95 - 1,484.70
|
1,503.80 - 1,481.80
|
52-Week Range(₹) |
1,988.55 - 1,484.70
|
1,988.00 - 1,075.25
|
Buy(Size) |
1,495.30 (x 33)
|
1496.0(x 6)
|
Sell(Size) |
1496.2(x 17)
|
1496.2(x 17)
|